Main Page: Difference between revisions
Line 10: | Line 10: | ||
Users can leave their useful comments in the [[Talk:Main Page|Discussion]] section of the concerned wiki page. | Users can leave their useful comments in the [[Talk:Main Page|Discussion]] section of the concerned wiki page. | ||
</br> | </br> | ||
* | *Functionality Format | ||
</br> | |||
<div style="background-color: white; border: solid thin black;title=Functionality Description;"> | <div style="background-color: white; border: solid thin black;title=Functionality Description;"> | ||
*'''Functionality'''</br> | *'''Functionality Description'''</br> | ||
---- | ---- | ||
A lucid definition of functionality in discussion. | A lucid definition of functionality in discussion. | ||
Line 20: | Line 21: | ||
*'''Use Case'''</br> | *'''Use Case'''</br> | ||
---- | ---- | ||
Bridges the gap between users and protocol designers. | #Bridges the gap between users and protocol designers. | ||
#Technological Readiness: | #Technological Readiness: | ||
*'''Properties''' | *'''Properties''' | ||
Line 31: | Line 32: | ||
</div> | </div> | ||
</br> | </br> | ||
* | *Protocol Format | ||
</br> | |||
<div style="background-color: white; border: solid thin black;;"> | <div style="background-color: white; border: solid thin black;;"> | ||
*'''Functionality Description'''</br> | *'''Functionality Description'''</br> | ||
Line 41: | Line 43: | ||
*'''Use Case'''</br> | *'''Use Case'''</br> | ||
---- | ---- | ||
Bridges the gap between users and protocol designers. | #Bridges the gap between users and protocol designers. | ||
#Technological Readiness: | #Technological Readiness: | ||
*'''Requirements'''</br> | *'''Requirements'''</br> | ||
---- | ---- | ||
#Network Stage: (See Categories on sidebar) | ##Network Stage: (See Categories on sidebar) | ||
#Network Parameters: parameters of Network Stage relevant to the protocol | ##Network Parameters: parameters of Network Stage relevant to the protocol | ||
#Benchmark Values: updated values for different parameters | ##Benchmark Values: updated values for different parameters | ||
*'''Example:''' | *'''Example:''' | ||
---- | ---- |
Revision as of 09:25, 11 November 2018
Welcome to The Quantum Protocol Zoo- Explore, Learn, Code and Implement Quantum Protocols
The Quantum Protocol Zoo is an open repository of quantum protocols which provides a medium to explore all such protocols presented in a compressed form in order to communicate with the computer scientists, engineers and physicists on one platform.
- ZOO CURATORS
Elham Kashefi
Shraddha Singh
Getting started
Various functionalities and corresponding protocols for quantum communication (listed in Protocol Library) are presented according to the boxed structures given below. A page on Supplementary Information has been provided for any additional introduction to quantum computation. Various categories have also been used as 'tags' to link several protocols similar in some aspects. Any information on How to Submit or contact can be found in the Navigation menu on the sidebar.
Users can leave their useful comments in the Discussion section of the concerned wiki page.
- Functionality Format
- Functionality Description
A lucid definition of functionality in discussion.
Tags: Any related page or list of protocols is connected by this section
- Use Case
- Bridges the gap between users and protocol designers.
- Technological Readiness:
- Properties
All properties that should be satisfied by any protocol achieving the concerned functionality and other common terminologies used in all the protocols.
- Relevant papers
Any review paper or other article discussing a feature of various types of protocols related to the functionality.
- Protocol Format
- Functionality Description
A lucid definition of functionality (objective) achieved and properties satisfied by the method used.
Tags: Any related page or list of protocols is connected by this section
- Use Case
- Bridges the gap between users and protocol designers.
- Technological Readiness:
- Requirements
- Network Stage: (See Categories on sidebar)
- Network Parameters: parameters of Network Stage relevant to the protocol
- Benchmark Values: updated values for different parameters
- Example:
- Outline A non-mathematical detailed outline which provides a rough idea of the method described. A figure is accommodated for most protocols.
- Properties A list of important information extracted from the protocol such as, Parameters (threshold values), security claim, success probability, adversarial assumption (see Quantum Adversary Definitions), setup assumptions, etc..
- Pseudo Code Mathematical step-wise protocol algorithm helpful to write a subroutine.
- Relevant papers
List of protocols easy to interpret after reading the concerned formal description, in chronological order.