MediaWiki:Common.js: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
var myElement1 = document.getElementById('graphs'); | var myElement1 = document.getElementById('graphs'); | ||
if(myElement1 != null){ | if(myElement1 != null){ | ||
myElement1.innerHTML = '<html><div id="mynetwork"></div></html>'; | |||
}}()); | }}()); | ||
Line 10: | Line 10: | ||
var myElement2 = document.getElementById('biggraph'); | var myElement2 = document.getElementById('biggraph'); | ||
if(myElement1 != null){ | if(myElement1 != null){ | ||
myElement2.innerHTML = '<html> <div id= "button" onclick="buttonclicked()">Switch to Resources graph</div><div id="mynetwork"></div></html>'; | |||
}}()); | }}()); | ||
mw.loader.load( '/index.php?title=MediaWiki:Graph.js&action=raw&ctype=text/javascript' ); | mw.loader.load( '/index.php?title=MediaWiki:Graph.js&action=raw&ctype=text/javascript' ); |
Revision as of 16:16, 27 September 2019
/* Any JavaScript here will be loaded for all users on every page load. */ (function () { var myElement1 = document.getElementById('graphs'); if(myElement1 != null){ myElement1.innerHTML = '<html><div id="mynetwork"></div></html>'; }}()); (function () { var myElement2 = document.getElementById('biggraph'); if(myElement1 != null){ myElement2.innerHTML = '<html> <div id= "button" onclick="buttonclicked()">Switch to Resources graph</div><div id="mynetwork"></div></html>'; }}()); mw.loader.load( '/index.php?title=MediaWiki:Graph.js&action=raw&ctype=text/javascript' );