Weak String Erasure: Difference between revisions
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Weak String Erasure (WSE) is a two-party functionality, say between Alice and Bob, that allows Alice to send a random bit string to Bob, in such a way that Alice is | Weak String Erasure (WSE) is a two-party functionality, say between Alice and Bob, that allows Alice to send a random bit string to Bob, in such a way that Alice is guaranteed that a fraction (ideally half) of the bits are lost during the transmission. However, Alice should not know which bits Bob has received, and which bits have been lost.</br></br> | ||
'''Tags:''' [[:Category:Specific Task|Specific Task]][[Category:Specific Task]], | '''Tags:''' [[:Category:Specific Task|Specific Task]][[Category:Specific Task]], | ||
[[:Category: Two Party Protocols|Two Party Protocols]] [[Category: Two Party Protocols]], weak string erasure, [[Category: Building Blocks]][[:Category: Building Blocks|Building Blocks]], Bounded Storage Mode [[Weak String Erasure#Further Information| [4]]] | [[:Category: Two Party Protocols|Two Party Protocols]] [[Category: Two Party Protocols]], weak string erasure, [[Category: Building Blocks]][[:Category: Building Blocks|Building Blocks]], Bounded Storage Mode [[Weak String Erasure#Further Information| [4]]] | ||
Line 6: | Line 6: | ||
*We assume that the adversary has access to a quantum memory that is bounded in size, say the memory is of at most <math>\log_2(d)</math> qubits. See Bounded/Noisy Storage Model in [[Weak String Erasure#References| | *We assume that the adversary has access to a quantum memory that is bounded in size, say the memory is of at most <math>\log_2(d)</math> qubits. See Bounded/Noisy Storage Model in [[Weak String Erasure#References| | ||
[4]/[3] ]] | [4]/[3] ]] | ||
* The transmission of | * The transmission of the qubits is noiseless/lossless. | ||
* The preparation devices (for quantum state) are assumed to be fully characterized and trusted. We assume the same for the measurement devices. | * The preparation devices (for quantum state) are assumed to be fully characterized and trusted. We assume the same for the measurement devices. | ||
==Outline== | ==Outline== | ||
Alice and Bob first agree on a duration <math>\Delta t</math> that should correspond to an estimation of the time needed to make any known quantum memory decoheres. The protocol can be decomposed into three parts. | Alice and Bob first agree on a duration <math>\Delta t</math> that should correspond to an estimation of the time needed to make any known quantum memory decoheres. The protocol can be decomposed into three parts. | ||
*'''Distribution''' This step involves preparation, exchange and measurement of quantum states. Alice chooses a random basis among the X or Z bases. She then chooses at random one of the two states of this basis, prepares this state and sends it over to Bob. Upon receiving the state from Alice, Bob will choose a random basis among the X or Z bases, and measure the incoming qubit in this basis. They both record the basis they have used | *'''Distribution''' This step involves preparation, exchange, and measurement of quantum states. Alice chooses a random basis among the X or Z bases. She then chooses at random one of the two states of this basis, prepares this state and sends it over to Bob. Upon receiving the state from Alice, Bob will choose a random basis among the X or Z bases, and measure the incoming qubit in this basis. They both record the basis they have used. Bob records his measurement outcome and Alice records which state she has sent. Both parties repeat this procedure n times. | ||
*'''Waiting time''' Both parties will wait for time <math>\Delta t</math>. This is to force a malicious party to store part his quantum state in his memory. Of course he will be limited by the size of his quantum memory. | *'''Waiting time''' Both parties will wait for time <math>\Delta t</math>. This is to force a malicious party to store part his quantum state in his memory. Of course, he will be limited by the size of his quantum memory. | ||
* '''Classical post-processing''' Alice will send to Bob, the bases she has used to prepare her states. Bob will erase all the measurement outcomes of the rounds where he measured in a different basis than Alice has prepared the state.</br> | * '''Classical post-processing''' Alice will send to Bob, the bases she has used to prepare her states. Bob will erase all the measurement outcomes of the rounds where he measured in a different basis than Alice has prepared the state.</br> | ||
The losses in the transmission happen in the distribution step when Bob | The losses in the transmission happen in the distribution step when Bob measures the incoming qubit in a different basis than the one Alice has chosen for the preparation. | ||
==Notation | ==Notation== | ||
** <math>n</math> the total number of rounds. | ** <math>n</math> the total number of rounds. | ||
** <math>A_1^n</math> denotes the string <math>A_1,\ldots,A_n</math>. | ** <math>A_1^n</math> denotes the string <math>A_1,\ldots,A_n</math>. | ||
Line 33: | Line 33: | ||
where <math>g(x):= h(x)+x-1</math>, and <math>h(x):=-x\log(x)-(1-x)\log(1-x)</math>. </br> | where <math>g(x):= h(x)+x-1</math>, and <math>h(x):=-x\log(x)-(1-x)\log(1-x)</math>. </br> | ||
== | ==Requirements== | ||
* Network Stage: [[:Category: Prepare and Measure Network Stage|Prepare and Measure]]. | * Network Stage: [[:Category: Prepare and Measure Network Stage|Prepare and Measure]]. | ||
* Relevant Network Parameters: <math>\epsilon_T</math> , <math>\epsilon_M</math> (see [[:Category: Prepare and Measure Network Stage|Prepare and Measure Network Stage]][[Category: Prepare and Measure Network Stage]]) | * Relevant Network Parameters: <math>\epsilon_T</math> , <math>\epsilon_M</math> (see [[:Category: Prepare and Measure Network Stage|Prepare and Measure Network Stage]][[Category: Prepare and Measure Network Stage]]) | ||
* The parties need a random number generator. | * The parties need a random number generator. | ||
==Knowledge Graph== | |||
{{graph}} | |||
==Properties== | ==Properties== | ||
Line 46: | Line 50: | ||
See [[Weak String Erasure#References|(WSE?)]] for precise definition. | See [[Weak String Erasure#References|(WSE?)]] for precise definition. | ||
== | ==Protocol Description== | ||
[https://github.com/quantumprotocolzoo/protocols/tree/master/QuantumStateTeleportation <u>Click here for Python code</u>] | |||
'''Inputs:''' n</br> | '''Inputs:''' n</br> | ||
'''Output:''' <math>X_1^n</math>, <math>\mathcal{I}</math>, <math>X_{\mathcal{I}}</math>. | '''Output:''' <math>X_1^n</math>, <math>\mathcal{I}</math>, <math>X_{\mathcal{I}}</math>. | ||
Line 65: | Line 72: | ||
==Further Information== | ==Further Information== | ||
* The Bounded Storage Model was introduced in [[Weak String Erasure#References|[5], [4] ]] | * The Bounded Storage Model was introduced in [[Weak String Erasure#References|[5], [4] ]] | ||
* The Bounded Storage Model can | * The Bounded Storage Model can be generalised into the Noisy Storage Models [[Weak String Erasure#References|[3], [1] ]] | ||
* The security of Weak String Erasure has been analyzed in the presence of noise and losses [[Weak String Erasure#References|[2] ]] | * The security of Weak String Erasure has been analyzed in the presence of noise and losses [[Weak String Erasure#References|[2] ]] | ||
==References== | ==References== |
Latest revision as of 15:29, 12 November 2019
Weak String Erasure (WSE) is a two-party functionality, say between Alice and Bob, that allows Alice to send a random bit string to Bob, in such a way that Alice is guaranteed that a fraction (ideally half) of the bits are lost during the transmission. However, Alice should not know which bits Bob has received, and which bits have been lost.
Tags: Specific Task,
Two Party Protocols, weak string erasure,Building Blocks, Bounded Storage Mode [4]
Assumptions[edit]
- We assume that the adversary has access to a quantum memory that is bounded in size, say the memory is of at most qubits. See Bounded/Noisy Storage Model in [4]/[3]
- The transmission of the qubits is noiseless/lossless.
- The preparation devices (for quantum state) are assumed to be fully characterized and trusted. We assume the same for the measurement devices.
Outline[edit]
Alice and Bob first agree on a duration that should correspond to an estimation of the time needed to make any known quantum memory decoheres. The protocol can be decomposed into three parts.
- Distribution This step involves preparation, exchange, and measurement of quantum states. Alice chooses a random basis among the X or Z bases. She then chooses at random one of the two states of this basis, prepares this state and sends it over to Bob. Upon receiving the state from Alice, Bob will choose a random basis among the X or Z bases, and measure the incoming qubit in this basis. They both record the basis they have used. Bob records his measurement outcome and Alice records which state she has sent. Both parties repeat this procedure n times.
- Waiting time Both parties will wait for time . This is to force a malicious party to store part his quantum state in his memory. Of course, he will be limited by the size of his quantum memory.
- Classical post-processing Alice will send to Bob, the bases she has used to prepare her states. Bob will erase all the measurement outcomes of the rounds where he measured in a different basis than Alice has prepared the state.
The losses in the transmission happen in the distribution step when Bob measures the incoming qubit in a different basis than the one Alice has chosen for the preparation.
Notation[edit]
- the total number of rounds.
- denotes the string .
- denotes the Hadamard gate. and
- is the random string Alice sends to Bob by the WSE protocol.
- encodes Alice's choice of basis in round .
- is Bob's outcomes measurement.
- encodes Bob's choice of basis in round .
- denotes dishonest Bob quantum memory, that can store a state of dimension at most $d$.
- is a duration during which both parties will wait.
- is a security parameter.
- denotes the set of rounds where Alice and Bob have chosen the same basis.
- denotes the sub-string of whose bit are in .
- Let us define the following function.
where , and .
Requirements[edit]
- Network Stage: Prepare and Measure.
- Relevant Network Parameters: , (see Prepare and Measure Network Stage)
- The parties need a random number generator.
Knowledge Graph[edit]
Properties[edit]
- If (dishonest) Bob holds a quantum memory of dimension at most , then his (smooth) min-entropy is lower bounded as follows,
where is any classical information Bob can hold, and represents Bob's quantum state in his memory. This quantum state has dimension at most .
- Alice is ignorant about the set , the set of rounds in which Alice and Bob have chosen the same basis.
See (WSE?) for precise definition.
Protocol Description[edit]
Inputs: n
Output: , , .
- Alice and Bob agree on a time .
- For in do:
- Alice chooses uniformly at random and .
- Alice prepares the state . She sends it over to Bob.
- Bob announces receiving a state.
- Bob chooses uniformly at random .
- Bob measures the incoming qubit in the standard basis if and in the Hadamard basis otherwise. He gets outcome
- At this stage Alice has string and , and Bob has strings and .
- Alice and Bob wait for time .
- Alice sends to Bob.
- Bob computes .
- Bob erases all bits from with index . Bob holds string , and we should have .
Further Information[edit]
- The Bounded Storage Model was introduced in [5], [4]
- The Bounded Storage Model can be generalised into the Noisy Storage Models [3], [1]
- The security of Weak String Erasure has been analyzed in the presence of noise and losses [2]